HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
DPHC ~ 16 GP
12 win  |  3 loss  |  1 tie  ] = 25

GF=86   GA=54

Bang On Reno ~ 16 GP
9 win  |  6 loss  |  1 tie  ] = 19

GF=64   GA=53

Save on Fitness ~ 16 GP
8 win  |  6 loss  |  2 tie  ] = 18

GF=59   GA=46

Jackson Homes ~ 16 GP
8 win  |  7 loss  |  1 tie  ] = 17

GF=53   GA=43

Waterdon ~ 16 GP
6 win  |  9 loss  |  1 tie  ] = 13

GF=62   GA=71

Desjardins Painting ~ 16 GP
2 win  |  14 loss  |  0 tie  ] = 4

GF=41   GA=98

 
 

 

Bang On Reno Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Ryan Laird   [f]   23 11 13 24 2   13   1.846  
   Jamie McLeod   [f]   71 10 7 17 0   13   1.308  
   Shawn Cedar   [f]   22 7 10 17 2   13   1.308  
   Robert Parent   [f]   87 4 13 17 2   13   1.308  
   Andrew Higgins   [d]   9 8 8 16 2   13   1.231  
   Sean Bowen   [f]   81 8 7 15 0   13   1.154  
   Justin Vezina   [f]   88 4 4 8 0   13   0.615  
   Shane Greer   [d]   24 2 5 7 2   13   0.538  
   Steve Bailey   [f]   91 3 3 6 2   13   0.462  
   Nick Silieff   [f]   77 3 2 5 0   11   0.455  
   Jason Beauregard   [f]   90 2 2 4 0   13   0.308  
   Steven Drury   [f]   29 1 2 3 0   13   0.231  
   Trevor Foster   [g]   33 1 0 1 0   13   0.077  
   Dave Dolliver   [d]   97 0 1 1 0   11   0.091  
   Patrick Albert   [f]   0 0 0 0   11   0.000  
   TEAM TOTALS   64 77 141 12   16   8.813  
 
  View the best game by Bang On Reno
  View the worst game by Bang On Reno

DPHC Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Tommy Waite   [f]   11 12 23 35 0   13   2.692  
   Tanner Johnston   [f]   21 25 4 29 2   13   2.231  
   Justin Villeneuve   [f]   6 14 14 28 0   13   2.154  
   Joel Taylor   [d]   4 11 12 23 2   13   1.769  
   Dustin Jasysyn   [f]   15 8 5 13 0   13   1.000  
   Sean Roy   [f]   8 5 5 10 0   13   0.769  
   Andrew Hillier   [f]   22 4 6 10 2   13   0.769  
   Derek Creppin   [d]   55 3 6 9 2   13   0.692  
   Jeff Whiting   [f]   14 0 7 7 2   13   0.538  
   Steve Sikora   [f]   12 1 3 4 0   12   0.333  
   Barry Clark   [d]   17 0 4 4 0   13   0.308  
   Pat Maloney   [f]   9 2 1 3 0   13   0.231  
   Peter Freill   [d]   3 1 1 2 0   13   0.154  
   Philip Brady   [g]   1 0 1 1 0   13   0.077  
   Steve Thompson   [f]   12 0 0 0 0   10   0.000  
   TEAM TOTALS   86 92 178 10   16   11.125  
 
  View the best game by DPHC
  View the worst game by DPHC

Desjardins Painting Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jason Martens   [f]   17 8 8 16 2   13   1.231  
   Shawn Loyer   [f]   11 6 6 12 2   13   0.923  
   Brad Westerman   [f]   44 8 3 11 0   13   0.846  
   Martin Richmond   [f]   10 5 6 11 0   13   0.846  
   Dave Landrigan   [f]   19 4 7 11 2   13   0.846  
   Josh Inwood   [d]   8 2 5 7 6   13   0.538  
   Dan Trtik   [f]   15 2 2 4 0   13   0.308  
   Rob Young   [f]   12 1 3 4 2   13   0.308  
   Marc Maracle   [f]   9 1 2 3 2   13   0.231  
   Jason Jackson   [f]   3 0 3 3 0   13   0.231  
   Pat Tardiff   [f]   70 2 0 2 0   2   1.000  
   Marc Paulin   [d]   13 1 1 2 0   13   0.154  
   Porter Kenny   [d]   7 1 0 1 0   13   0.077  
   Rob Gingras   [f]   4 0 0 0 0   13   0.000  
   Trevor Tosh   [g]   35 0 0 0 0   13   0.000  
   TEAM TOTALS   41 46 87 16   16   5.438  
 
  View the best game by Desjardins Painting
  View the worst game by Desjardins Painting

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Josh Jackson   [f]   7 11 13 24 4   13   1.846  
   Chris Loyer   [f]   88 9 8 17 0   13   1.308  
   Rod McDonald   [f]   21 7 7 14 0   13   1.077  
   Parker Irvine   [f]   77 6 5 11 0   13   0.846  
   Curtis Kociecki   [f]   29 5 6 11 6   13   0.846  
   Brandon Leonard   [d]   17 1 7 8 0   13   0.615  
   Ben Brauer   [d]   9 3 4 7 2   13   0.538  
   Blair Latour   [f]   15 0 6 6 0   12   0.500  
   Mitch McCoy   [f]   11 5 0 5 0   12   0.417  
   Ian Carswell   [f]   4 1 3 4 0   12   0.333  
   Grant Lackey   [f]   56 1 3 4 0   0   4.000  
   Matt Bryson   [f]   23 0 4 4 0   13   0.308  
   Adam Mertz   [g]   1 0 3 3 4   13   0.231  
   Andrew Orchard   [f]   8 2 0 2 0   12   0.167  
   Dominique Thibaudeau   [f]   12 1 1 2 0   1   2.000  
   Andrew Porrt   [f]   0 0 0 0   12   0.000  
   Brent Quinn   [d]   17 0 0 0 0   12   0.000  
   TEAM TOTALS   52 70 122 16   16   7.625  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Shawn Lee   [f]   10 15 14 29 2   13   2.231  
   Andrew Brown   [f]   9 17 5 22 34   13   1.692  
   Keith Charlebois   [d]   4 6 9 15 6   13   1.154  
   Michael Eng   [f]   19 7 6 13 0   13   1.000  
   David McGlashan   [d]   25 7 6 13 4   13   1.000  
   Adam Johnstone   [f]   67 1 6 7 2   13   0.538  
   Kyle Wright   [f]   15 4 2 6 2   12   0.500  
   Mitchell Ehrke   [d]   5 1 5 6 0   13   0.462  
   John Lawrance   [f]   94 1 3 4 0   13   0.308  
   Dan Bradley   [f]   61 0 4 4 0   12   0.333  
   Wesley Nichols   [f]   88 0 2 2 4   13   0.154  
   Matt Carrier   [g]   1 0 1 1 0   13   0.077  
   Kevin Earle   [d]   44 0 1 1 2   13   0.077  
   Darren Staal   [f]   49 0 0 0 0   12   0.000  
   TEAM TOTALS   59 64 123 56   16   7.688  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Nick Norton   [f]   18 12 11 23 2   13   1.769  
   Schuyleur Seccaspina   [f]   4 10 5 15 4   13   1.154  
   Ben Lackey   [d]   89 9 4 13 2   13   1.000  
   Matthew McNutt   [f]   72 5 6 11 0   13   0.846  
   Justin Flanders   [f]   61 5 5 10 0   13   0.769  
   Paolo Campagnolo   [f]   65 3 7 10 2   13   0.769  
   Brandon Richardson   [f]   88 5 3 8 0   13   0.615  
   Nathan Boersma   [f]   12 3 5 8 0   13   0.615  
   Richard Ballance   [f]   5 2 6 8 0   13   0.615  
   Steve Gaines   [f]   67 5 2 7 0   13   0.538  
   Joe Schut   [d]   95 2 5 7 2   13   0.538  
   Brad Balint   [d]   55 0 7 7 0   13   0.538  
   Brody Dulmage   [f]   10 1 2 3 0   13   0.231  
   Jacques Guerette   [g]   31 0 0 0 0   13   0.000  
   TEAM TOTALS   62 68 130 12   16   8.125  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Save on Fitness ?? - DPHC ??
Wednesday Aug 13, 8:00pm
 
Desjardins Painting ?? - Bang On Reno ??
Wednesday Aug 13, 9:00pm
 
Jackson Homes ?? - Waterdon ??
Wednesday Aug 13, 10:00pm

Desjardins Painting - Waterdon
Wednesday Aug 20, 8:00pm
 
Jackson Homes - Save on Fitness
Wednesday Aug 20, 9:00pm
 
Bang On Reno - DPHC
Wednesday Aug 20, 10:00pm
 
VISITOR POLL
There has been some mention of a NOBSHL Golf Tourny. Is this something people would be interested in?
Yes
No
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.