HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
Langevin Transport ~ 2 GP
2 win  |  0 loss  |  0 tie  ] = 4

GF=19   GA=6

Jackson Homes ~ 2 GP
1 win  |  0 loss  |  1 tie  ] = 3

GF=14   GA=12

Bang On Reno ~ 2 GP
1 win  |  0 loss  |  1 tie  ] = 3

GF=13   GA=10

DPHC ~ 2 GP
1 win  |  1 loss  |  0 tie  ] = 2

GF=11   GA=9

Waterdon ~ 2 GP
0 win  |  2 loss  |  0 tie  ] = 0

GF=8   GA=18

Save on Fitness ~ 2 GP
0 win  |  2 loss  |  0 tie  ] = 0

GF=6   GA=16

 
 

 

Bang On Reno Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Sean Bowen   [f]   22 4 2 6 2   2   3.000  
   Andrew Higgins   [d]   9 4 1 5 0   2   2.500  
   Jason Beauregard   [f]   66 3 2 5 0   2   2.500  
   Nick McCoy   [d]   44 1 3 4 0   2   2.000  
   Joel Taylor   [d]   69 0 2 2 0   1   2.000  
   Curtis Kociecki   [f]   29 1 0 1 0   2   0.500  
   Tyler Barbary   [f]   71 0 1 1 0   2   0.500  
   Alan Flynn   [f]   77 0 1 1 0   1   1.000  
   Brendan Hayes   [f]   27 0 1 1 0   2   0.500  
   Robert Parent   [f]   91 0 1 1 0   2   0.500  
   Nic Subi   [f]   97 0 1 1 0   2   0.500  
   Steve Bailey   [f]   81 0 0 0 0   2   0.000  
   Julian Conway   [f]   0 0 0 0   1   0.000  
   Brad Davey   [g]   33 0 0 0 0   2   0.000  
   Shawn Dunn   [f]   88 0 0 0 0   1   0.000  
   TEAM TOTALS   13 15 28 2   2   14.000  
 
  View the best game by Bang On Reno
  View the worst game by Bang On Reno

DPHC Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Brandon Richardson   [f]   88 3 5 8 0   2   4.000  
   Tanner Johnston   [f]   15 4 1 5 0   2   2.500  
   Tommy Waite   [f]   98 0 5 5 0   2   2.500  
   Clayton Watts   [f]   17 1 2 3 0   2   1.500  
   Kyle Wright   [f]   11 1 1 2 0   2   1.000  
   Tyler Fawcett   [f]   75 1 1 2 2   2   1.000  
   Jake Rupert   [f]   9 1 0 1 0   2   0.500  
   Matt Robinson   [f]   94 0 1 1 0   2   0.500  
   Adam Crawford   [f]   81 0 0 0 0   2   0.000  
   Rene Deschenes   [f]   19 0 0 0 0   2   0.000  
   Peter Freill   [d]   2 0 0 0 0   2   0.000  
   Joel Knight   [g]   30 0 0 0 0   2   0.000  
   Mitch McCoy   [f]   7 0 0 0 0   1   0.000  
   Joe Schut   [d]   5 0 0 0 0   2   0.000  
   TEAM TOTALS   11 16 27 2   2   13.500  
 
  View the best game by DPHC
  View the worst game by DPHC

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Josh Jackson   [f]   7 5 4 9 0   2   4.500  
   Pat Maloney   [f]   9 5 4 9 0   2   4.500  
   Scott Pitt   [f]   21 1 6 7 0   2   3.500  
   David McGlashan   [f]   23 1 2 3 0   2   1.500  
   Matt Candow   [f]   11 2 0 2 0   2   1.000  
   Matthew McNutt   [f]   4 0 2 2 0   2   1.000  
   Dan Bradley   [f]   15 0 1 1 0   2   0.500  
   Philip Brady   [g]   1 0 1 1 0   2   0.500  
   Randy Chamberlain   [?]   56 0 1 1 0   2   0.500  
   Matt Bryson   [f]   88 0 0 0 0   2   0.000  
   Julian Conway   [f]   81 0 0 0 0   2   0.000  
   Alan Flynn   [f]   0 0 0 0   1   0.000  
   Chad McKinley   [d]   29 0 0 0 0   2   0.000  
   Ryan O'Byrne   [f]   17 0 0 0 0   2   0.000  
   Jeff Brohman   [f]   77 0 0 0 2   2   0.000  
   TEAM TOTALS   14 21 35 2   2   17.500  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Shea Guthrie   [f]   6 5 3 8 0   2   4.000  
   Jesse Rodden   [f]   10 3 3 6 0   2   3.000  
   Matt Hotston   [f]   12 1 5 6 0   2   3.000  
   Taylor Valliquette   [f]   4 2 3 5 0   2   2.500  
   Kevin Bowes   [f]   11 2 1 3 0   2   1.500  
   Justin Vezina   [f]   88 2 1 3 0   1   3.000  
   Blair Latour   [f]   15 1 1 2 0   2   1.000  
   Keith Charlebois   [d]   14 0 2 2 0   2   1.000  
   Shane Greer   [d]   9 0 2 2 2   2   1.000  
   Michael Eng   [f]   7 1 0 1 0   1   1.000  
   Richard Ballance   [f]   13 0 0 0 0   2   0.000  
   Trevor Foster   [g]   30 0 0 0 0   2   0.000  
   Kieran Kennedy   [d]   5 0 0 0 0   2   0.000  
   John Lawrance   [f]   3 0 0 0 0   1   0.000  
   TEAM TOTALS   17 21 38 2   2   19.000  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Sky Seccaspina   [f]   7 2 1 3 0   2   1.500  
   Shawn Lee   [f]   63 1 2 3 0   2   1.500  
   Ben Brauer   [d]   11 0 2 2 0   2   1.000  
   Cole Perry   [f]   85 0 2 2 0   2   1.000  
   Andrew Brown   [f]   77 1 0 1 0   2   0.500  
   Derek Creppin   [d]   55 1 0 1 0   2   0.500  
   Chris Peasley   [f]   6 1 0 1 0   2   0.500  
   Adam Johnstone   [f]   14 0 1 1 0   2   0.500  
   Andrew Orchard   [f]   71 0 1 1 0   2   0.500  
   Josh Gray   [f]   93 0 0 0 0   2   0.000  
   Adam Mertz   [g]   39 0 0 0 0   2   0.000  
   Jason O’Connor   [f]   88 0 0 0 0   1   0.000  
   Addison Tompkins   [d]   41 0 0 0 0   2   0.000  
   Justin Villeneuve   [f]   0 0 0 0   1   0.000  
   TEAM TOTALS   6 9 15 0   2   7.500  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Nick Norton   [f]   18 2 3 5 0   2   2.500  
   Steve Macmillan   [f]   95 2 1 3 0   2   1.500  
   Rob Young   [d]   65 1 2 3 0   1   3.000  
   Zach Graham   [f]   76 2 0 2 0   2   1.000  
   Colin Bennett   [d]   87 1 1 2 0   2   1.000  
   Dave Courville   [f]   67 0 1 1 0   1   1.000  
   Ben Lackey   [d]   89 0 1 1 0   2   0.500  
   Jordan Lackey   [f]   72 0 1 1 0   2   0.500  
   Scott Leonard   [f]   97 0 1 1 0   2   0.500  
   Brad Balint   [d]   55 0 0 0 0   2   0.000  
   Simon Chartrand   [d]   83 0 0 0 0   2   0.000  
   Steven Drury   [f]   25 0 0 0 0   2   0.000  
   Justin Flanders   [f]   4 0 0 0 0   2   0.000  
   Curtis Wood   [g]   31 0 0 0 0   2   0.000  
   TEAM TOTALS   8 11 19 0   2   9.500  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Langevin 10 - Waterdon 5
Wednesday Apr 8, 8:00pm
 
Save on Fitness 5 - Jackson Homes 7
Wednesday Apr 8, 9:00pm
 
DPHC 3 - Bang On Reno 6
Wednesday Apr 8, 10:00pm

DPHC - Jackson Homes
Wednesday Apr 15, 8:00pm
 
Langevin - Bang On Reno
Wednesday Apr 15, 9:00pm
 
Save on Fitness - Waterdon
Wednesday Apr 15, 10:00pm
 
VISITOR POLL
After the draft, is there a clear cut top team?
Yes
No
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.