HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
Desjardins Painting ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

DPHC ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Jackson Homes ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Langevin ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Save on Fitness ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Waterdon ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

 
 

 

DPHC Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Matt Bennett   [f]   0 0 0 0   0   0.000  
   Glen Brown   [d]   0 0 0 0   0   0.000  
   Paolo Campagnolo   [f]   0 0 0 0   0   0.000  
   Barry Clark   [d]   0 0 0 0   0   0.000  
   Steve Corbin   [f]   0 0 0 0   0   0.000  
   Peter Freill   [d]   0 0 0 0   0   0.000  
   Dustin Jasysyn   [f]   0 0 0 0   0   0.000  
   Wayne MacLeod   [f]   0 0 0 0   0   0.000  
   Cory Michalyshyn   [g]   0 0 0 0   0   0.000  
   Sean Roy   [f]   0 0 0 0   0   0.000  
   Joe Schut   [d]   0 0 0 0   0   0.000  
   Steve Thompson   [f]   0 0 0 0   0   0.000  
   Tommy Waite   [f]   0 0 0 0   0   0.000  
   Jeff Whiting   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Desjardins Painting Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Rob Gingras   [d]   0 0 0 0   0   0.000  
   Josh Inwood   [f]   0 0 0 0   0   0.000  
   Jason Jackson   [f]   0 0 0 0   0   0.000  
   Porter Kenny   [d]   0 0 0 0   0   0.000  
   Dave Landrigan   [d]   0 0 0 0   0   0.000  
   Shane Loyer   [f]   0 0 0 0   0   0.000  
   Stan Mahoney   [d]   0 0 0 0   0   0.000  
   Marc Maracle   [f]   0 0 0 0   0   0.000  
   Jason Martens   [d]   0 0 0 0   0   0.000  
   Marc Paulin   [d]   0 0 0 0   0   0.000  
   Dan Smith   [f]   0 0 0 0   0   0.000  
   Trevor Tosh   [g]   0 0 0 0   0   0.000  
   Dan Trtik   [f]   0 0 0 0   0   0.000  
   Brad Westerman   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Patrick Albert   [f]   0 0 0 0   0   0.000  
   Jeff Atchison   [d]   0 0 0 0   0   0.000  
   Steve Bailey   [f]   0 0 0 0   0   0.000  
   Jason Beauregard   [f]   0 0 0 0   0   0.000  
   Jeff Brohman   [f]   0 0 0 0   0   0.000  
   Ian Carswell   [f]   0 0 0 0   0   0.000  
   Dave Dolliver   [d]   0 0 0 0   0   0.000  
   Brody Dulmage   [f]   0 0 0 0   0   0.000  
   Trevor Foster   [g]   0 0 0 0   0   0.000  
   Andrew Higgins   [d]   0 0 0 0   0   0.000  
   Josh Jackson   [f]   0 0 0 0   0   0.000  
   Shawn Loyer   [f]   0 0 0 0   0   0.000  
   Robert Parent   [f]   0 0 0 0   0   0.000  
   Kyle Wright   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Langevin Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Richard Ballance   [f]   0 0 0 0   0   0.000  
   Dan Bradley   [f]   0 0 0 0   0   0.000  
   Keith Charlebois   [d]   0 0 0 0   0   0.000  
   Mitchell Ehrke   [d]   0 0 0 0   0   0.000  
   Michael Eng   [f]   0 0 0 0   0   0.000  
   Steve Gaines   [f]   0 0 0 0   0   0.000  
   Shane Greer   [f]   0 0 0 0   0   0.000  
   Ryan Laird   [f]   0 0 0 0   0   0.000  
   John Lawrance   [f]   0 0 0 0   0   0.000  
   Rod McDonald   [f]   0 0 0 0   0   0.000  
   David McGlashan   [d]   0 0 0 0   0   0.000  
   Eric Myers   [g]   0 0 0 0   0   0.000  
   Wesley Nichols   [f]   0 0 0 0   0   0.000  
   Andrew Orchard   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Philip Brady   [g]   0 0 0 0   0   0.000  
   Ben Brauer   [d]   0 0 0 0   0   0.000  
   Phillip Dolliver   [d]   0 0 0 0   0   0.000  
   Kevin Earle   [d]   0 0 0 0   0   0.000  
   Tyler Fawcett   [f]   0 0 0 0   0   0.000  
   Jason Garner   [f]   0 0 0 0   0   0.000  
   Parker Irvine   [f]   0 0 0 0   0   0.000  
   Brian Kowaluk   [d]   0 0 0 0   0   0.000  
   Blair Latour   [f]   0 0 0 0   0   0.000  
   Shawn Lee   [f]   0 0 0 0   0   0.000  
   John Olmsted   [f]   0 0 0 0   0   0.000  
   Martin Richmond   [f]   0 0 0 0   0   0.000  
   Stuart Robinson   [f]   0 0 0 0   0   0.000  
   Rob Young   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Brad Balint   [d]   0 0 0 0   0   0.000  
   Nathan Boersma   [f]   0 0 0 0   0   0.000  
   Derek Creppin   [d]   0 0 0 0   0   0.000  
   Steven Drury   [f]   0 0 0 0   0   0.000  
   Adam Johnstone   [f]   0 0 0 0   0   0.000  
   Ben Lackey   [d]   0 0 0 0   0   0.000  
   Chris Loyer   [f]   0 0 0 0   0   0.000  
   Mitch McCoy   [f]   0 0 0 0   0   0.000  
   Adam Mertz   [g]   0 0 0 0   0   0.000  
   Nick Norton   [f]   0 0 0 0   0   0.000  
   Brandon Richardson   [f]   0 0 0 0   0   0.000  
   Schuyleur Seccaspina   [f]   0 0 0 0   0   0.000  
   Andrew Sherrard   [f]   0 0 0 0   0   0.000  
   Matt Waters   [f]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  


Desjardins Painting - DPHC
Wednesday Apr 3, 8:00pm
 
Save on Fitness - Langevin
Wednesday Apr 3, 9:00pm
 
Waterdon - Jackson Homes
Wednesday Apr 3, 10:00pm
 
VISITOR POLL
How do you think the teams look?
Even
One team is Stacked
One team is Weak
Is the beer cold?
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.