HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

PLAYOFFS
Bang On Reno ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Desjardins Painting ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

DPHC ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Jackson Homes ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Save on Fitness ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0

Waterdon ~ 0 GP
0 win  |  0 loss  |  0 tie  ] = 0

GF=0   GA=0


REGULAR SEASON
DPHC ~ 19 GP
14 win  |  4 loss  |  1 tie  ] = 29

GF=102   GA=66

Bang On Reno ~ 19 GP
12 win  |  6 loss  |  1 tie  ] = 25

GF=85   GA=62

Save on Fitness ~ 19 GP
10 win  |  7 loss  |  2 tie  ] = 22

GF=68   GA=52

Jackson Homes ~ 19 GP
9 win  |  9 loss  |  1 tie  ] = 19

GF=64   GA=52

Waterdon ~ 19 GP
7 win  |  11 loss  |  1 tie  ] = 15

GF=72   GA=91

Desjardins Painting ~ 19 GP
2 win  |  17 loss  |  0 tie  ] = 4

GF=49   GA=117

 
 

 

Bang On Reno Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Andrew Higgins   [d]   9 13 12 25 2   19   1.316  
   Ryan Laird   [f]   23 12 13 25 2   19   1.316  
   Robert Parent   [f]   87 8 17 25 2   19   1.316  
   Shawn Cedar   [f]   22 10 13 23 2   19   1.211  
   Jamie McLeod   [f]   71 12 8 20 0   19   1.053  
   Sean Bowen   [f]   81 9 8 17 0   19   0.895  
   Justin Vezina   [f]   88 4 6 10 2   19   0.526  
   Nick Silieff   [f]   77 5 3 8 0   17   0.471  
   Steve Bailey   [f]   91 4 4 8 2   19   0.421  
   Shane Greer   [d]   24 2 5 7 2   19   0.368  
   Jason Beauregard   [f]   90 3 3 6 0   19   0.316  
   Steven Drury   [f]   29 2 3 5 2   19   0.263  
   Trevor Foster   [g]   33 1 0 1 0   19   0.053  
   Dave Dolliver   [d]   97 0 1 1 0   17   0.059  
   Patrick Albert   [f]   0 0 0 0   17   0.000  
   TEAM TOTALS   85 96 181 16   19   9.526  
 
  View the best game by Bang On Reno
  View the worst game by Bang On Reno

DPHC Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Tommy Waite   [f]   11 18 29 47 2   19   2.474  
   Justin Villeneuve   [f]   6 17 15 32 0   19   1.684  
   Tanner Johnston   [f]   21 26 4 30 2   19   1.579  
   Joel Taylor   [d]   4 11 13 24 4   19   1.263  
   Andrew Hillier   [f]   22 7 9 16 2   19   0.842  
   Dustin Jasysyn   [f]   15 9 6 15 0   19   0.789  
   Sean Roy   [f]   8 5 7 12 0   19   0.632  
   Derek Creppin   [d]   55 4 7 11 2   19   0.579  
   Jeff Whiting   [f]   14 1 8 9 2   19   0.474  
   Steve Sikora   [f]   12 1 4 5 0   18   0.278  
   Barry Clark   [d]   17 0 5 5 0   19   0.263  
   Pat Maloney   [f]   9 2 1 3 0   19   0.158  
   Peter Freill   [d]   3 1 1 2 0   19   0.105  
   Philip Brady   [g]   1 0 1 1 0   19   0.053  
   Steve Thompson   [f]   12 0 0 0 0   16   0.000  
   TEAM TOTALS   102 110 212 14   19   11.158  
 
  View the best game by DPHC
  View the worst game by DPHC

Desjardins Painting Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jason Martens   [f]   17 11 8 19 2   19   1.000  
   Shawn Loyer   [f]   11 7 8 15 2   19   0.789  
   Brad Westerman   [f]   44 11 3 14 0   19   0.737  
   Martin Richmond   [f]   10 5 7 12 0   19   0.632  
   Dave Landrigan   [f]   19 4 7 11 2   19   0.579  
   Josh Inwood   [d]   8 2 5 7 6   19   0.368  
   Rob Young   [f]   12 1 4 5 2   19   0.263  
   Dan Trtik   [f]   15 2 2 4 0   19   0.211  
   Marc Maracle   [f]   9 2 2 4 2   19   0.211  
   Jason Jackson   [f]   3 0 4 4 0   19   0.211  
   Pat Tardiff   [f]   70 2 0 2 0   8   0.250  
   Porter Kenny   [d]   7 1 1 2 0   19   0.105  
   Marc Paulin   [d]   13 1 1 2 0   19   0.105  
   Rob Gingras   [f]   4 0 0 0 0   19   0.000  
   Trevor Tosh   [g]   35 0 0 0 0   19   0.000  
   TEAM TOTALS   49 52 101 16   19   5.316  
 
  View the best game by Desjardins Painting
  View the worst game by Desjardins Painting

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Josh Jackson   [f]   7 11 13 24 4   19   1.263  
   Chris Loyer   [f]   88 9 8 17 0   19   0.895  
   Rod McDonald   [f]   21 7 7 14 0   19   0.737  
   Parker Irvine   [f]   77 6 8 14 0   19   0.737  
   Curtis Kociecki   [f]   29 5 7 12 6   19   0.632  
   Grant Lackey   [f]   56 4 6 10 0   6   1.667  
   Brandon Leonard   [d]   17 3 7 10 0   19   0.526  
   Ben Brauer   [d]   9 3 6 9 2   19   0.474  
   Matt Bryson   [f]   23 2 7 9 0   19   0.474  
   Blair Latour   [f]   15 2 6 8 0   18   0.444  
   Mitch McCoy   [f]   11 5 0 5 0   18   0.278  
   Dominique Thibaudeau   [f]   12 3 2 5 0   7   0.714  
   Ian Carswell   [f]   4 1 3 4 0   18   0.222  
   Adam Mertz   [g]   1 0 3 3 4   19   0.158  
   Andrew Orchard   [f]   8 2 0 2 0   18   0.111  
   Andrew Porrt   [f]   0 0 0 0   18   0.000  
   Brent Quinn   [d]   17 0 0 0 0   18   0.000  
   TEAM TOTALS   63 83 146 16   19   7.684  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Shawn Lee   [f]   10 18 16 34 2   19   1.789  
   Andrew Brown   [f]   9 19 5 24 34   19   1.263  
   Keith Charlebois   [d]   4 6 12 18 6   19   0.947  
   Michael Eng   [f]   19 9 8 17 0   19   0.895  
   David McGlashan   [d]   25 8 6 14 4   19   0.737  
   Adam Johnstone   [f]   67 1 7 8 2   19   0.421  
   Kyle Wright   [f]   15 4 3 7 2   18   0.389  
   Mitchell Ehrke   [d]   5 1 6 7 0   19   0.368  
   John Lawrance   [f]   94 2 3 5 0   19   0.263  
   Dan Bradley   [f]   61 0 4 4 0   18   0.222  
   Wesley Nichols   [f]   88 0 2 2 4   19   0.105  
   Matt Carrier   [g]   1 0 1 1 0   19   0.053  
   Kevin Earle   [d]   44 0 1 1 2   19   0.053  
   Darren Staal   [f]   49 0 0 0 0   18   0.000  
   TEAM TOTALS   68 74 142 56   19   7.474  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Nick Norton   [f]   18 14 11 25 2   19   1.316  
   Sky Seccaspina   [f]   4 11 5 16 4   19   0.842  
   Ben Lackey   [d]   89 9 6 15 2   19   0.789  
   Matthew McNutt   [f]   72 7 6 13 0   19   0.684  
   Brandon Richardson   [f]   88 6 6 12 0   19   0.632  
   Paolo Campagnolo   [f]   65 5 7 12 2   19   0.632  
   Justin Flanders   [f]   61 5 6 11 0   19   0.579  
   Nathan Boersma   [f]   12 4 7 11 0   19   0.579  
   Richard Ballance   [f]   5 2 7 9 0   19   0.474  
   Steve Gaines   [f]   67 6 2 8 0   19   0.421  
   Brad Balint   [d]   55 0 8 8 0   19   0.421  
   Joe Schut   [d]   95 2 5 7 2   19   0.368  
   Brody Dulmage   [f]   10 1 2 3 0   19   0.158  
   Jacques Guerette   [g]   31 0 0 0 0   19   0.000  
   TEAM TOTALS   72 78 150 12   19   7.895  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Jackson Homes ?? - Save on Fitness ??
Wednesday Aug 27, 8:00pm
 
Bang On Reno ?? - DPHC ??
Wednesday Aug 27, 9:00pm
 
Desjardins Painting ?? - Waterdon ??
Wednesday Aug 27, 10:00pm

VISITOR POLL
There has been some mention of a NOBSHL Golf Tourny. Is this something people would be interested in?
Yes
No
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.