HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up

Contact NOBSHL
 
 
AT A GLANCE

REGULAR SEASON
DPHC ~ 14 GP
10 win  |  3 loss  |  1 tie  ] = 21

GF=71   GA=48

Bang On Reno ~ 14 GP
8 win  |  5 loss  |  1 tie  ] = 17

GF=57   GA=46

Jackson Homes ~ 14 GP
7 win  |  6 loss  |  1 tie  ] = 15

GF=43   GA=39

Save on Fitness ~ 14 GP
6 win  |  6 loss  |  2 tie  ] = 14

GF=52   GA=42

Waterdon ~ 14 GP
6 win  |  7 loss  |  1 tie  ] = 13

GF=58   GA=63

Desjardins Painting ~ 14 GP
2 win  |  12 loss  |  0 tie  ] = 4

GF=37   GA=80

 
 

 

Bang On Reno Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Ryan Laird   [f]   23 9 11 20 2   13   1.538  
   Shawn Cedar   [f]   22 7 8 15 2   13   1.154  
   Andrew Higgins   [d]   9 7 8 15 2   13   1.154  
   Robert Parent   [f]   87 4 13 17 2   13   1.308  
   Steve Bailey   [f]   91 3 3 6 2   13   0.462  
   Shane Greer   [d]   24 2 5 7 2   13   0.538  
   Jamie McLeod   [f]   71 8 5 13 0   13   1.000  
   Sean Bowen   [f]   81 6 7 13 0   13   1.000  
   Justin Vezina   [f]   88 4 4 8 0   13   0.615  
   Nick Silieff   [f]   77 3 2 5 0   11   0.455  
   Jason Beauregard   [f]   90 2 2 4 0   13   0.308  
   Steven Drury   [f]   29 1 2 3 0   13   0.231  
   Trevor Foster   [g]   33 1 0 1 0   13   0.077  
   Dave Dolliver   [d]   97 0 1 1 0   11   0.091  
   Patrick Albert   [f]   0 0 0 0   11   0.000  
   TEAM TOTALS   57 71 128 12   14   9.143  
 
  View the best game by Bang On Reno
  View the worst game by Bang On Reno

DPHC Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Andrew Hillier   [f]   22 3 5 8 2   13   0.615  
   Derek Creppin   [d]   55 2 6 8 2   13   0.615  
   Jeff Whiting   [f]   14 0 6 6 2   13   0.462  
   Tanner Johnston   [f]   21 21 3 24 0   13   1.846  
   Tommy Waite   [f]   11 11 17 28 0   13   2.154  
   Justin Villeneuve   [f]   6 10 12 22 0   13   1.692  
   Joel Taylor   [d]   4 8 11 19 0   13   1.462  
   Dustin Jasysyn   [f]   15 7 4 11 0   13   0.846  
   Sean Roy   [f]   8 5 4 9 0   13   0.692  
   Pat Maloney   [f]   9 2 0 2 0   13   0.154  
   Steve Sikora   [f]   12 1 3 4 0   12   0.333  
   Peter Freill   [d]   3 1 1 2 0   13   0.154  
   Barry Clark   [d]   17 0 4 4 0   13   0.308  
   Philip Brady   [g]   1 0 1 1 0   13   0.077  
   Steve Thompson   [f]   12 0 0 0 0   10   0.000  
   TEAM TOTALS   71 77 148 6   14   10.571  
 
  View the best game by DPHC
  View the worst game by DPHC

Desjardins Painting Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Josh Inwood   [d]   8 2 5 7 4   13   0.538  
   Jason Martens   [f]   17 8 8 16 2   13   1.231  
   Shawn Loyer   [f]   11 5 5 10 2   13   0.769  
   Dave Landrigan   [f]   19 4 7 11 2   13   0.846  
   Marc Maracle   [f]   9 1 2 3 2   13   0.231  
   Brad Westerman   [f]   44 8 3 11 0   13   0.846  
   Martin Richmond   [f]   10 4 6 10 0   13   0.769  
   Pat Tardiff   [f]   70 2 0 2 0   2   1.000  
   Dan Trtik   [f]   15 1 2 3 0   13   0.231  
   Marc Paulin   [d]   13 1 1 2 0   13   0.154  
   Porter Kenny   [d]   7 1 0 1 0   13   0.077  
   Jason Jackson   [f]   3 0 3 3 0   13   0.231  
   Rob Young   [f]   12 0 2 2 0   13   0.154  
   Rob Gingras   [f]   4 0 0 0 0   13   0.000  
   Trevor Tosh   [g]   35 0 0 0 0   13   0.000  
   TEAM TOTALS   37 44 81 12   14   5.786  
 
  View the best game by Desjardins Painting
  View the worst game by Desjardins Painting

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Curtis Kociecki   [f]   29 4 3 7 6   13   0.538  
   Josh Jackson   [f]   7 10 11 21 4   13   1.615  
   Adam Mertz   [g]   1 0 3 3 4   13   0.231  
   Chris Loyer   [f]   88 6 7 13 0   13   1.000  
   Rod McDonald   [f]   21 5 5 10 0   13   0.769  
   Parker Irvine   [f]   77 5 2 7 0   13   0.538  
   Mitch McCoy   [f]   11 5 0 5 0   12   0.417  
   Ben Brauer   [d]   9 3 4 7 0   13   0.538  
   Andrew Orchard   [f]   8 2 0 2 0   12   0.167  
   Brandon Leonard   [d]   17 1 7 8 0   13   0.615  
   Ian Carswell   [f]   4 1 3 4 0   12   0.333  
   Blair Latour   [f]   15 0 6 6 0   12   0.500  
   Matt Bryson   [f]   23 0 4 4 0   13   0.308  
   Andrew Porrt   [f]   0 0 0 0   12   0.000  
   Brent Quinn   [d]   17 0 0 0 0   12   0.000  
   Dominique Thibaudeau   [f]   0 0 0 0   1   0.000  
   TEAM TOTALS   42 55 97 14   14   6.929  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Keith Charlebois   [d]   4 6 7 13 4   13   1.000  
   David McGlashan   [d]   25 6 6 12 4   13   0.923  
   Wesley Nichols   [f]   88 0 2 2 4   13   0.154  
   Kyle Wright   [f]   15 4 2 6 2   12   0.500  
   Adam Johnstone   [f]   67 1 6 7 2   13   0.538  
   Kevin Earle   [d]   44 0 0 0 2   13   0.000  
   Andrew Brown   [f]   9 16 5 21 0   13   1.615  
   Shawn Lee   [f]   10 12 13 25 0   13   1.923  
   Michael Eng   [f]   19 5 6 11 0   13   0.846  
   Mitchell Ehrke   [d]   5 1 4 5 0   13   0.385  
   John Lawrance   [f]   94 1 2 3 0   13   0.231  
   Dan Bradley   [f]   61 0 2 2 0   12   0.167  
   Matt Carrier   [g]   1 0 1 1 0   13   0.077  
   Darren Staal   [f]   49 0 0 0 0   12   0.000  
   TEAM TOTALS   52 56 108 18   14   7.714  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Schuyleur Seccaspina   [f]   4 9 5 14 4   13   1.077  
   Nick Norton   [f]   18 12 8 20 2   13   1.538  
   Paolo Campagnolo   [f]   65 3 7 10 2   13   0.769  
   Joe Schut   [d]   95 2 5 7 2   13   0.538  
   Ben Lackey   [d]   89 8 4 12 0   13   0.923  
   Matthew McNutt   [f]   72 5 6 11 0   13   0.846  
   Justin Flanders   [f]   61 5 5 10 0   13   0.769  
   Brandon Richardson   [f]   88 5 3 8 0   13   0.615  
   Steve Gaines   [f]   67 5 2 7 0   13   0.538  
   Nathan Boersma   [f]   12 3 4 7 0   13   0.538  
   Brody Dulmage   [f]   10 1 2 3 0   13   0.231  
   Brad Balint   [d]   55 0 7 7 0   13   0.538  
   Richard Ballance   [f]   5 0 6 6 0   13   0.462  
   Jacques Guerette   [g]   31 0 0 0 0   13   0.000  
   TEAM TOTALS   58 64 122 10   14   8.714  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Waterdon 4 - Jackson Homes 4
Wednesday Jul 16, 8:00pm
 
Save on Fitness 4 - DPHC 6
Wednesday Jul 16, 9:00pm
 
Bang On Reno 6 - Desjardins Painting 3
Wednesday Jul 16, 10:00pm

DPHC - Desjardins Painting
Wednesday Jul 23, 8:00pm
 
Bang On Reno - Waterdon
Wednesday Jul 23, 9:00pm
 
Save on Fitness - Jackson Homes
Wednesday Jul 23, 10:00pm
 
VISITOR POLL
There has been some mention of a NOBSHL Golf Tourny. Is this something people would be interested in?
Yes
No
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.